Heroes
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
High & Average
 SHO90
Positioning | | 92
|
Finishing | | 92
|
Shot Power | | 91
|
Long Shots | | 86
|
Volleys | | 88
|
Penalties | | 88
|
 PAS77
Vision | | 83
|
Crossing | | 72
|
FK.Accuracy | | 76
|
Short Pass | | 81
|
Long Pass | | 69
|
Curve | | 69
|
 DRI83
Agility | | 77
|
Balance | | 74
|
Reactions | | 87
|
Ball Control | | 84
|
Dribbling | | 84
|
Composure | | 87
|
 DEF45
Interceptions | | 39
|
Heading | | 96
|
Marking | | 35
|
Stand. Tac. | | 42
|
Sliding Tac. | | 41
|
 PHY86
Jumping | | 92
|
Stamina | | 85
|
Strength | | 90
|
Aggression | | 74
|
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | Med
BODY TYPE
High & Average
 STRIKER90
ST RANKING : 29
 PLAYMAKER77
ST RANKING : 92
 DEFENDER46
ST RANKING : 519

 ATHLETE
84
ST RANKING : 39
 RUNNER83
ST RANKING : 415
 DRIBBLER79
ST RANKING : 195

 AERIAL
94
ST RANKING : 3

 SET PLAY
74
ST RANKING : 126