Gold Rare
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | High
BODY TYPE
Short & Lean-
 SHO85
Positioning | | 91
|
Finishing | | 90
|
Shot Power | | 79
|
Long Shots | | 86
|
Volleys | | 74
|
Penalties | | 71
|
 PAS83
Vision | | 85
|
Crossing | | 84
|
FK.Accuracy | | 70
|
Short Pass | | 87
|
Long Pass | | 74
|
Curve | | 74
|
 DRI88
Agility | | 89
|
Balance | | 84
|
Reactions | | 87
|
Ball Control | | 90
|
Dribbling | | 88
|
Composure | | 84
|
 DEF56
Interceptions | | 55
|
Heading | | 81
|
Marking | | 45
|
Stand. Tac. | | 59
|
Sliding Tac. | | 49
|
 PHY77
Jumping | | 86
|
Stamina | | 81
|
Strength | | 84
|
Aggression | | 52
|
SKILL MOVES
SMÂ 4
WEAK FOOT
WFÂ 4
WORK RATE
High | High
BODY TYPE
Short & Lean-
 STRIKER86
RW RANKING : 8
 PLAYMAKER81
RW RANKING : 30
 DEFENDER59
RW RANKING : 190

 ATHLETE
83
RW RANKING : 15
 RUNNER88
RW RANKING : 160
 DRIBBLER86
RW RANKING : 30

 AERIAL
79
RW RANKING : 23

 SET PLAY
74
RW RANKING : 99